Luxembourg Stamps
|
December 1, 1882 | Allegories of "Agriculture" and "Commerce" |
July 23, 1891 to March 25, 1893 | Grand Duke Adolphe - Definitives (face) |
May 4, 1895 | Grand Duke Adolphe - Definitives (profile) |
November 26, 1906 to April 22, 1907 | Grand Duke Guillaume IV - Definitives |
February 29, 1912 to April 24, 1915 | Grand Duke Guillaume IV - Surcharged Definitives |
June 15, 1907 | Postage Due - Coat-of-Arms (black numerals) |
July 25, 1920 | Postage Due - Surcharged Coat-of-Arms (black numerals) |
October 10, 1907 to April 6, 1926 | Coat-of-Arms |
July 1, 1918 to August 25, 1924 | Coat-of-Arms - Surcharged |
May 4, 1914 to March 1, 1917 | Grand Duchess Marie-Adélaïde - Definitives |
August 14, 1916 to November 20, 1923 | Grand Duchess Marie-Adélaïde - Surcharged Definitives |
The design of these stamps was based on France's "Peace and Commerce" issue of 1876.
July 23, 1891 | 10c |
February 20, 1893 | 12 1/2c, 20c |
July 23, 1891 | 25c |
February 20, 1893 | 30c, 37 1/2c, 50c |
March 25, 1893 | 1F, 2 1/2F, 5F |
Adolphe was Grand Duke from November 23, 1890 (when Guillaume III died) until his death on November 17, 1905. He was born on July 24, 1817 in Biebrich-on-the-Rhine, near Wiesbaden. He made his solemn entry into the City of Luxembourg on July 23, 1891, the day of issue of the 10c and 25c values in this set. Adolphe was the first Grand Duke from the Nassau-Weilburg dynasty which still rules Luxembourg.
[20c brown color error]
[Sheet of 25 of the 20c brown color error]
[Sheet of 25 of the 25c value]
[FDC. This rarety is the oldest known first day cover from Luxembourg. From the Little collection (ex Danzer).]
November 26, 1906 | 10c |
April 22, 1907 | 12 1/2c |
September 2, 1907 | 15c |
April 22, 1907 | 20c, 25c |
January 6, 1908 | 30c |
September 2, 1907 | 37 1/2c, 50c |
January 6, 1908 | 87 1/2c, 1F, 2 1/2F, 5F |
Guillaume IV was Grand Duke from November 17, 1905 (when his father Adolphe died) until his death on February 12, 1912 from brain disease and cancer. He was born on April 22, 1852 in Biebrich-on-the-Rhine. He was severely ill for most of his reign -- his wife, Marie-Anne, acted as regent from November 13, 1908 until his successor, his daughter Marie-Adélaïde, reached the age of majority on June 14, 1912.
[Sheet of 10 of the 10c value]
February 29, 1912 | 62 1/2c on 87 1/2c |
April 24, 1915 | 62 1/2c on 2 1/2F, 62 1/2c on 5F |
October 10, 1907 | 1c, 2c, 4c, 5c green |
April 6, 1926 | 5c violet |
October 10, 1907 | 6c |
April 15, 1919 | 7 1/2c |
June 29, 1918 | 2 1/2c on 5c green |
April 20, 1921 | 3c on 2c |
March 20, 1923 | 5c on 1c, 5c on 4c |
August 30, 1924 | 5c on 7 1/2c |
December 20, 1921 | 6c on 2c |
May 4, 1914 | 10c |
June 14, 1914 | 12 1/2c, 15c |
March 1, 1917 | 17 1/2c |
June 14, 1914 | 25c |
December 1, 1914 | 30c, 35c, 37 1/2c, 40c, 50c, 62 1/2c |
March 1, 1917 | 87 1/2c |
December 1, 1914 | 1F, 2 1/2F, 5F |
Marie-Adélaïde was Grand Duchess from June 14, 1912 (her 18th birthday) until she abdicated in favor of her sister Charlotte on January 9, 1919. She made her solemn entry into the City of Luxembourg on June 18, 1912. Marie-Adélaïde was born on June 14, 1894 in Colmar-Berg and died on January 24, 1924 in a family castle in Bavaria.
June 29, 1918 | 7 1/2c on 10c |
August 14, 1916 | 17 1/2c on 30c |
March 25, 1921 | 20c on 17 1/2c |
November 20, 1923 | 25c on 37 1/2c |
February 22, 1922 | 75c on 62 1/2c, 80c on 87 1/2c |
August 14, 1916 | 87 1/2c on 1F |